We offer electric rotary rack oven in various sizes. These electric rotary rack oven are manufactured using quality raw material.
Some of the features include:
Specification:
Description | Power(kw) | Tray size (mm) | Capacity | Overall External Dimension (mm) | Weight (kgs.) |
Electric | 36 | 400 X 600 | 18 Trays | 1720 X 1880 X 2350 | 1050 |
Gas | 2.1 | ||||
Diesel | |||||
Electric | 48 | 36 Trays | 1950 X 2100 X 2350 | 1250 | |
Gas | 3.3 | ||||
Diesel | |||||
Electric | 72 | 72 Trays | 2130 X 3100 X 2300 | 1650 | |
Gas | 4.8 | ||||
Diesel |