Salient Features:
Technical Specification:
Description | Capacity | Trays Size (mm) | Power (kw) | Overall External Dimension (mm) | Weight (Kgs.) |
Electric | 12 Tray | 400 x 600 | 30 | 1200 x 1380 x 1480 | 900 |
Gas | 1.9 | 1250 x 1410 x 1480 | 960 | ||
Diesel | |||||
Electric | 18 Tray | 400 x 600 | 36 | 2150 x 1280 x 2350 | 1300 |
Gas | 2.1 | 2150 x 2180 2350 | 1380 | ||
Diesel | |||||
Electric | 36 Tray | 400 x 600 | 48 | 2700 x 1700 x 2350 | 1760 |
Gas | 3.3 | 2700 x 1700 x 2350 | 1880 | ||
Diesel | |||||
Electric | 72 Tray | 400 x 600 | 72 | 2750 x 2650 x 2820 | 2760 |
Gas | 4.8 | 2850 x 2740 x 2820 | 2880 | ||
Diesel |