Need help? Call us : +918045802627
Technical Specifications:
Type | Dual Speed | Dual Speed | Dual Speed | Dual Speed | Dual Speed | Dual Speed | Dual Speed | |
Dough (Kg) | 17 | 25 | 40 | 65 | 80 | 120 | 200 | |
Flour (Kg) | 10 | 15 | 25 | 40 | 50 | 75 | 125 | |
Speed (rpm) | 120/240 | 120/240 | 120/240 | 120/240 | 120/240 | 110/220 | 98/196 | |
Direction | Single | Single | Single | Dual | Dual | Dual | Dual | |
Power (spiral / Bowl) Kg | 1.5 | 2.4 | 2.25/0.4 | 3.75/0.4 | 5.6/0.75 | 9/0.55 | 12/1.5 | |
Voltage (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | |
Weight (Kg) | 180/220 | 240 | 250 | 295 | 400 | 610 | 1300 | |
Dimension | W | 450 | 480 | 540 | 540 | 710 | 830 | 980 |
D | 830 | 910 | 940 | 1000 | 1200 | 1300 | 1580 | |
H | 1100 | 1300 | 1260 | 1300 | 1370 | 1470 | 1580 |
![]() |
ORANGE MULTI VENTURES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |